Description
Whey protein is dairy based and is a key component of milk protein as well as the by-product of making cheese. It is considered a complete protein because it has all 9 essential amino acids. Whey protein has become a popular source because it is generally regarded as being more bioavailable (measure of absorption) than most vegan and animal sources of protein.
Supplement Facts
Serving Size:1 Scoop (25 Gm)
Number of Servings: 1.96lbs Servings
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | N/A* | |
Total Fat | 2% | |
Saturated Fat | 5% | |
TRANS FAT | N/A* | |
Cholesterol | 18% | |
Sodium | 2% | |
Total Carbohydrate | 1% | |
Dietary Fiber | 4% | |
TOTAL SUGARS | N/A* | |
INCLUDES 0G ADDED SUGARS | N/A* | |
Protein | 34% | |
Vitamin D | N/A* | |
Calcium | 8% | |
Iron | 4% | |
Potassium | 4% | |
TYPICAL AMINO ACID PROFILE PER SERVING | **% | |
Alanine | N/A* | |
Arginine | N/A* | |
Aspartic Acid | N/A* | |
Cystine | N/A* | |
Glutamic Acid | N/A* | |
Glycine | N/A* | |
Histidine | N/A* | |
Isoleucine | N/A* | |
Leucine | N/A* | |
Lysine | N/A* | |
Methionine | N/A* | |
Phenylalanine | N/A* | |
Proline | N/A* | |
Serine | N/A* | |
Threonine | N/A* | |
Tryptophan | N/A* | |
Tyrosine | N/A* | |
Valine | N/A* |
Reviews
There are no reviews yet.