Description
Help combat exercise-induced muscle soreness and jump-start recovery so you can hit every workout with strength and intensity. Recover has clinically-tested key ingredients and phytonutrients shown to help:*
- Speed muscle and strength recovery
- Combat exercise-induced muscle soreness
- Boost muscle protein synthesis
- Build and repair muscle
Supplement Fact:
Supplement Facts
Serving Size: 1 Scoop
Number of Servings: 18 Servings
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | N/A* | |
Total Fat | 1% | |
Saturated Fat | N/A* | |
TRANS FAT | N/A* | |
Cholesterol | 1% | |
Sodium | 8% | |
Total Carbohydrate | 1% | |
Dietary Fiber | 3% | |
TOTAL SUGARS | N/A* | |
INCLUDES 0G ADDED SUGARS | N/A* | |
Protein | 44% | |
Vitamin D | N/A* | |
Calcium | 10% | |
Iron | 6% | |
Potassium | 6% |
Reviews
There are no reviews yet.